<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Laura Keeley</title>
	<link>http://laura-keeley.com</link>
	<description>Paint by Words</description>
	<lastBuildDate>Sun, 11 Sep 2011 02:06:01 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Propublica and The Opportunity Gap</title>
		<description><![CDATA[This is somewhat similar to a post I did on mining education data back in February—clearly, the topic is a real interest of mine. Propublica, with its story package titled, &#8220;The Opportunity Gap,&#8221; has taken data on public school districts fairly similar to that offered by the Department of Education’s National Center for Education Statistics, [...]]]></description>
		<link>http://laura-keeley.com/2011/07/25/opportunitygap/</link>
			</item>
	<item>
		<title>Through The Lens: China</title>
		<description><![CDATA[Congratulations! You just graduation from college! What are you going to do next? For me, the answer was to embark on a 19-day trip across China with Sharon Mei, a friend of mine from Duke. Sharon was born in China and speaks Mandarin fluently, so I essentially had a built-in tour guide/translator/event planner the entire [...]]]></description>
		<link>http://laura-keeley.com/2011/06/30/through-the-lens-china/</link>
			</item>
	<item>
		<title>More Duke Baseball</title>
		<description><![CDATA[Better late than never, I suppose—here&#8217;s pictures from my second attempt at shooting baseball on April 19th. Click the photo below to see a 12-picture slideshow. Duke unexpectedly lost to UNC Greensboro 5-4 with the go-ahead run coming in the top of the ninth inning. All shots were taken with a Nikon D3 and a [...]]]></description>
		<link>http://laura-keeley.com/2011/05/17/more-duke-baseball/</link>
			</item>
	<item>
		<title>Duke Baseball and Women&#8217;s Lacrosse</title>
		<description><![CDATA[Over the last two weeks I&#8217;ve learned something about myself: I like shooting sports. I actually like it a lot. My first assignment was a Friday night baseball game on April 8, featuring Duke against Boston College. I grabbed a Nikon D3, courtesy of The Chronicle, and headed out with Tyler Seuc, one of our [...]]]></description>
		<link>http://laura-keeley.com/2011/04/17/duke-baseball-and-womens-lacrosse/</link>
			</item>
	<item>
		<title>Data Wrangler</title>
		<description><![CDATA[If this works anything like it does in the promotional video, it&#8217;s one of the coolest tools I&#8217;ve ever seen. Data Wrangler is the brain child of a few geniuses at the Stanford Visualization Group, which specializes in, well, organizing data. What I love about the looks of this is that the interface seems extremely [...]]]></description>
		<link>http://laura-keeley.com/2011/04/13/data-wrangler/</link>
			</item>
	<item>
		<title>Using Data Mining to Dig up Dirt</title>
		<description><![CDATA[I&#8217;m in a few classes this semester for which I read several academic articles each week from fields ranging from behavioral economics to anthropology. More often than not, I&#8217;m frustrated by their lack of practicality and ability to be applied for the real world*. The silver lining to my blood pressure-raising annoyance, though, is that [...]]]></description>
		<link>http://laura-keeley.com/2011/03/31/using-data-mining-to-dig-up-dirt/</link>
			</item>
	<item>
		<title>An Intro to CAR</title>
		<description><![CDATA[I had the chance to meet up with two friends from my Poynter fellowship last summer this past weekend. They were in town for the 2011 Computer-Assisted Reporting (CAR) conference in Raleigh, N.C. Unfortunately I couldn&#8217;t attend, but I was able to gain some second-hand knowledge from my friend Katelyn Polantz, an education reporter for [...]]]></description>
		<link>http://laura-keeley.com/2011/02/28/an-intro-to-car/</link>
			</item>
	<item>
		<title>Best and Worst Jobs for 2011</title>
		<description><![CDATA[Now that 2010 is officially in the past, we can look forward to the year that is to come. This exercise can be particularly painful for those of us with impending May graduation dates (just typing those words made my blood run a little colder), but knowledge is power, and knowledge in this instance is [...]]]></description>
		<link>http://laura-keeley.com/2011/01/14/best-and-worst-jobs-for-2011/</link>
			</item>
	<item>
		<title>Digital Imaging: Eigenface</title>
		<description><![CDATA[One of my last projects in my digital imaging class through Duke&#8217;s visual studies department was titled, &#8220;Blurring Identities&#8221; and involved layering my face along with the faces of four of my classmates. The idea was to mimic the eigenface facial recognition technology. Each member of the class was photographed against the same background under [...]]]></description>
		<link>http://laura-keeley.com/2010/12/28/digital-imaging-eigenface/</link>
			</item>
	<item>
		<title>Media Coverage of Duke and Virginia Lacrosse</title>
		<description><![CDATA[My foray into quasi-graduate level academia. This semester, I took the capstone course for my policy journalism and media studies certificate with Professor Laura Roselle. For the class, I completed a formal research paper examining and comparing the coverage by The New York Times, The Washington Post, Time magazine and Sports Illustrated of the Duke [...]]]></description>
		<link>http://laura-keeley.com/2010/12/13/media-coverage-of-duke-and-virginia-lacrosse/</link>
			</item>
</channel>
</rss>

